The Overhead Bridge Restaurants (OBR) are one stop rest areas that provide a variety of facilities for users. Straddling the Expressway, this one stop convenient centre is the first of its kind in the country, enabling users to enjoy the facilities offered at each bound of the highway. OBRs also give the users a chance to enjoy their meals at one of the air-conditioned restaurants as they view the traffic below.
Among the facilities provided are air-conditioned restaurants, food stalls, convenience stores, restrooms, surau (prayer rooms), parking bays, children's playground, petrol stations and public telephones.
Located at two major sites: Sg. Buloh and Ayer Keroh, these OBRs namely the Sungai Buloh OBR and the Ayer Keroh OBR are the preferred rest stop areas for many users of the NSE.
OBR AYER KEROH
The Ayer Keroh Overhead Bridge Restaurant (OBR) was officially opened on 11 April 1999 by the Chief Minister of Malacca. The OBR is the second such facility on the North-South Expressway.
Quick Facts | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | : | KM 210 NSE Between Simpang Ampat & Ayer Keroh Interchanges |
||||||||||||||||||||||||||||||||||||||||||||||
Size | : | 3,700 Sq/M acres | ||||||||||||||||||||||||||||||||||||||||||||||
Official Opening | : | 11 April 1999 by the Chief Minister of Melaka | ||||||||||||||||||||||||||||||||||||||||||||||
RESTAURANT LOT NAME 1 Kentucky Fried Chicken - KFC 2 Burger King 3 Kaya Kopitiam 4 AL-Ikhsan Sports Centre SHOP LOT NAME 5 My News. Com 6 Soup & Porridge (NB) 7 Deli Plus (NB) 8 Dunkin' Donuts (NB) 9 Kedai Makan Anak Desa (NB) 10 Amal Serbanika (NB) 11 Baskin Robbins 12 Miraku Café (SB) 13 Cherita 14 A&W 15 D'Mart (SB) 16 Classic Idea 17 IMAM Industries (SB) 18 Hijrah Kitchen (SB) 19 Sate Kajang 20 Island Café 21 Speedway Mart (SB) |
OBR SUNGAI BULOH
The Sungai Buloh OBR located between Bukit Lanjan and Sungai Buloh Interchange was officially opened on 25 April 1998 by Dato' Seri Dr. Mahathir Mohamad Prime Minister Of Malaysia.
Quick Facts | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | : | KM 458.4 NSE Between Bukit Lanjan& Sungai Buloh Interchange |
||||||||||||||||||||||||||||||||||||||||||||||
Size | : | 3,700 Sq/M acres | ||||||||||||||||||||||||||||||||||||||||||||||
Official Opening | : | 25 April 1998 by the Prime Minister Of Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||
RESTAURANT LOT NAME 1 OB Restaurant 2 Kentucky Fried Chicken - KFC 3 A&W 4 AL-Ikhsan Sports Centre SHOP LOT NAME 5 Doha Enterprise 6 Dunkin' Donuts 7 R.Y.C Art & Craft 8 Dillah Krafnika 9 Zaleha Family Bakery (NB) 10 Fruiteller 11 Kampong Kitchen 12 OBR Mart (NB) 15 Sambalicious (SB) 16 BT Plus 17 Lazaria 18 FAMA - Kopiesatu 19 Restoran Gulai Wangi 20 Baskin Robbins 21 Pizza Hut 22 Pisang Cheese 23 Daily Fresh Sdn Bhd |